Computer Engineering
Fall 2017
Fall | Spring | ||||
Freshman | ENGR 100 Engineering Seminar 1 | 1 | ENGR120 Programming for Engineers | 3 | |
ENGR 110 Modeling | 3 | MAT212 Calculus 2 | 4 | ||
MAT 211 Calculus 1 | 4 | PHY206 / 125 Physics 2 | 4 | ||
PHY 205 / 123 Physics 1 | 4 | HCS 100 Human Communications | 3 | ||
ENG 114 Writing Intensive First-Year Seminar | 3 | ||||
15 | 14 | 29 | |||
Sophomore | ENGR 200 Engineering Seminar 2 | 1 | CMPE 320 Operating Systems | 4 | |
CMPE 220 Computer Organization | 4 | MAT 375 Prob & Statistics for Engineers | 4 | ||
MAT225 Discrete Math | 4 | PHY 355 Electronics | 4 | ||
HIS105 History 1 | 3 | HIS 106 History 2 | 3 | ||
General Education #1 | 3 | ||||
15 | 15 | 59 | |||
Upper Division Even | CMPE322 Microcontroller & Interfaces | 4 | CMPE Elective | 4 | |
MAT213 Calculus 3 | 4 | CMPE420 Digital & Reconfigurable | 4 | ||
ENGR 300 Engineering Seminar 3 | 1 | CMPE499 Senior Capstone or General Education #4 | 3 | ||
General Education #2 | 3 | General Education #5 | 3 | ||
General Education #3 | 3 | ||||
15 | 14 | 88 | |||
Upper Division Odd | ENGR310 Statistical Process Control | 3 | CMPE410 Real-time/Embedded | 4 | |
MAT322 Differential Equations | 3 | CMPE499 Senior Capstone or General Education #4 | 2 | ||
Engineering Elective | 4 | CMPE Elective | 4 | ||
General Education #6 | 3 | General Education #8 | 3 | ||
General Education #7 | 3 | General Education #9 | 3 | ||
16 | 16 | 120 |
Upper Division Even: Academic years that have an even fall: 2018-2019, 2020-2021, 2022-2023
Upper Division Odd: Academic years that have an odd fall: 2017-2018, 2019-2020, 2021-2022